$20.99
Add to Cart
Silicone Demi Cup Strapless Extreme Lift Wedding/ Party Bra
More than 10 available
Details
Shipping: US-Mainland: free (more destinations)
Condition: Brand new
*The store has not been updated recently. You may want to contact the merchant to confirm the availability of the product.
#00158172
Product Details
Specifications
Category Bra
Occasion Special Occasion, Wedding
Personality Sexy, Dance, Gym, Feminine
Shop By Style Front Closure, Adhesives&Shapers, Strapless, Demi Cup
Shop By Lift Extreme Lift
Select Size Cup C, Cup A, Cup D, Cup B
Fabric Silicone
Shown Color Carnation
Available Color Carnation
Tips Hand wash cold. Dark colors separately. Do not bleach or iron. Line or flat dry.
Best Match Dresses One Shoulder Dresses, Sweetheart Neckline Dresses, Strapless Dresses
Net Weight 0.15Kg
Shipping Weight 0.18Kg
Size Charts
Centimeters
EU Size UK Size Chest Bust Fluctuation Bust Gap Cup Size
70A 32A 67.5-72.5 80 0-10 A
75A 34A 72.5-77.5 85 0-10 A
80A 36A 77.5-82.5 90 0-10 A
85A 38A 82.5-87.5 95 0-10 A
90A 40A 87.5-92.5 103 0-10 A
70B 32B 67.5-72.5 83 10-12.5 B
75B 34B 72.5-77.5 88 10-12.5 B
80B 36B 77.5-82.5 93 10-12.5 B
85B 38B 82.5-87.5 98 10-12.5 B
90B 40B 87.5-92.5 105 10-12.5 B
70C 32C 67.5-72.5 85 12.5-15 C
75C 34C 72.5-77.5 90 12.5-15 C
80C 36C 77.5-82.5 95 12.5-15 C
85C 38C 82.5-87.5 100 12.5-15 C
90C 40C 87.5-92.5 108 12.5-15 C
70D 32D 67.5-72.5 88 15-17.5 D
75D 34D 72.5-77.5 95 15-17.5 D
80D 36D 77.5-82.5 98 15-17.5 D
85D 38D 82.5-87.5 103 15-17.5 D
90D 87.5-92.5 110 15-17.5 D
70E 67.5-72.5 90 17.5-20 E
75E 34E 72.5-77.5 95 17.5-20 E
80E 36E 77.5-82.5 100 17.5-20 E
85E 38E 82.5-87.5 105 17.5-20 E
90E 40E 87.5-92.5 110 17.5-20 E
70F 32F 67.5-72.5 93 20-30 F
75F 34F 72.5-77.5 98 20-30 F
80F 36F 77.5-82.5 103 20-30 F
85F 38F 82.5-87.5 110 20-30 F
90F 40F 87.5-92.5 115 20-30 F
Order now
Product Details
Specifications
Category Bra
Occasion Special Occasion, Wedding
Personality Sexy, Dance, Gym, Feminine
Shop By Style Front Closure, Adhesives&Shapers, Strapless, Demi Cup
Shop By Lift Extreme Lift
Select Size Cup C, Cup A, Cup D, Cup B
Fabric Silicone
Shown Color Carnation
Available Color Carnation
Tips Hand wash cold. Dark colors separately. Do not bleach or iron. Line or flat dry.
Best Match Dresses One Shoulder Dresses, Sweetheart Neckline Dresses, Strapless Dresses
Net Weight 0.15Kg
Shipping Weight 0.18Kg
Size Charts
Centimeters
EU Size UK Size Chest Bust Fluctuation Bust Gap Cup Size
70A 32A 67.5-72.5 80 0-10 A
75A 34A 72.5-77.5 85 0-10 A
80A 36A 77.5-82.5 90 0-10 A
85A 38A 82.5-87.5 95 0-10 A
90A 40A 87.5-92.5 103 0-10 A
70B 32B 67.5-72.5 83 10-12.5 B
75B 34B 72.5-77.5 88 10-12.5 B
80B 36B 77.5-82.5 93 10-12.5 B
85B 38B 82.5-87.5 98 10-12.5 B
90B 40B 87.5-92.5 105 10-12.5 B
70C 32C 67.5-72.5 85 12.5-15 C
75C 34C 72.5-77.5 90 12.5-15 C
80C 36C 77.5-82.5 95 12.5-15 C
85C 38C 82.5-87.5 100 12.5-15 C
90C 40C 87.5-92.5 108 12.5-15 C
70D 32D 67.5-72.5 88 15-17.5 D
75D 34D 72.5-77.5 95 15-17.5 D
80D 36D 77.5-82.5 98 15-17.5 D
85D 38D 82.5-87.5 103 15-17.5 D
90D 87.5-92.5 110 15-17.5 D
70E 67.5-72.5 90 17.5-20 E
75E 34E 72.5-77.5 95 17.5-20 E
80E 36E 77.5-82.5 100 17.5-20 E
85E 38E 82.5-87.5 105 17.5-20 E
90E 40E 87.5-92.5 110 17.5-20 E
70F 32F 67.5-72.5 93 20-30 F
75F 34F 72.5-77.5 98 20-30 F
80F 36F 77.5-82.5 103 20-30 F
85F 38F 82.5-87.5 110 20-30 F
90F 40F 87.5-92.5 115 20-30 F
Order now